Home
Search
Print
Login
Add Bookmark
| Birth | 19 Dec 1874 | Rangarno, Vaddo, Stockholm, Sweden |
| Gender | Female | |
| Died | 22 Dec 1945 | Malad, Oneida, Id |
| Buried | 24 Dec 1945 | Brigham City, Box Elder, Utah |
| Person ID | I1220 | Complete |
| Last Modified | 15 May 2008 | |
| Father | Anders Adamson, b. 3 Sep 1844, Rangarno, Vaddo, Stockholm, Sweden | |
| Mother | Catharina Margaret Mattsson, b. 9 Nov 1851, Rangarno, Vaddo, Stockholm, Sweden | |
| Married | 22 May 1874 | Rangarno, Vaddo, Stockholm, Sweden |
| Family ID | F236 | Group Sheet |
| Family | Joseph Martin Wight, b. 30 Dec 1870, Brigham City, Box Elder, Utah | |||
| Married | 19 Jun 1901 | Logan, Cache, Utah |
||
| Children |
|
|||
| Last Modified | 15 May 2008 | |||
| Family ID | F7816 | Group Sheet | ||
| Photos | Hilma Adamson and Martin Wight | |
![]() | Margaret Adamson with son Ephraim, Sister Hilma and her daughter Marteal | |
![]() | Hilma Adamson Wight and daughter Marteal | |
![]() | Four generations of Adamsons:
Left to right: Hilma Adamson Wight, Marteal Wight Hendricks, Betty Jane Hendricks, Margaretta Mattson Adamson |
| Biography | Hilma Adamson Wight |
| Notes |
|