![]() | Carl Frederick Wehrwein, Ph.D. |
Home
Search
Print
Login
Add Bookmark
| Suffix | Ph.D. | |
| Birth | 10 Feb 1893 | Newton, Manitowoc, WI |
| Gender | Male | |
| Died | 31 Dec 1967 | |
| Person ID | I12980 | Complete |
| Last Modified | 25 Jun 2006 | |
| Father | Johan Adam Wehrwein, b. 18 Sep 1855, Newton, Manitowoc, WI | |
| Mother | Dorothea Stoltenberg, b. 26 Sep 1857, Newton, Manitowoc, WI | |
| Married | 11 Oct 1881 | Wisconsin |
| Photos | ![]() | John Adam Wehrwein Family Homestead |
| John Adam Wehrwein Family homestead barnyard | ||
![]() | John Adam Wehrwein and Dorothea Stoltenberg wedding | |
![]() | John Adam Wehrwein and Dorothea Stoltenberg - 50th Wedding Anniversary Photo taken 11 Oct 1931. | |
![]() |
John Adam Wehrwein dancing with his wife Dorthea Stoltenberg in a rare moment of frivolity | |
| Family ID | F6273 | Group Sheet |
| Family | Jennie Leona Wensink, b. 10 Aug 1895, Batavia, WI | |||
| Married | 16 Oct 1926 | Batavia, WI |
||
|
||||
| Children |
|
|||
| Last Modified | 31 Jul 2010 | |||
| Family ID | F5777 | Group Sheet | ||
| Photos | ![]() | Carl Wehrwein face |
| Carol Jean Thomas and her parents, Jennie Wensink and Carl F. Wehrwein The group is standing in the observation shed atop a high hill overlooking Salida CO, elevation 7500 feet, on the Arkansas River. Roy Richard Thomas Summer 2006 | ||
| Carl Frederick Wehrwein - U.S. Army, 1918-1919 | ||
| Carl and Jennie Wehrwein | ||
| Carl Wehrwein and Jennie Wensink wedding | ||
| Carl Frederick Wehrwein - looking dapper | ||
![]() | Carl F. Wehrwein Salida CO |
| Histories | ![]() | History of the Department of Agricultural Economics 1909-1972 at the University of Wisconsin - Madison Wisconsin - references to Carl F. and brother George S. Wehrwein. |
| Notes |
|