![]() | John Catley DAVIS |
Home
Search
Print
Login
Add Bookmark
| Birth | 21 Apr 1814 | Handsworth, Staffordshire, UK |
| Gender | Male | |
| Died | 18 Feb 1879 | Brigham City, Box Elder, Utah |
| Buried | Brigham City, Box Elder, Utah |
|
| Person ID | I9247 | Complete |
| Last Modified | 07 Jun 2007 | |
| Father | John DAVIS, b. 29 Jul 1785, Handsworth, Staffordshire, UK | |
| Mother | Elizabeth Catley, b. 12 Apr 1789, d. 16 Dec 1847 | |
| Married | 26 Jul 1804 | Birmingham, West Midlands, England |
| Family ID | F4343 | Group Sheet |
| Family 1 | Phoebe OXENBOLD, b. 8 Jun 1818, Lindridge, Worcester, UK | |||||||||||||||
| Married | 24 Aug 1840 | Handsworth, Staffordshire, UK |
||||||||||||||
| Children |
|
|||||||||||||||
| Photos | ![]() | Is this Phoebe Oxenbold Davis and her four children? This is an ambrotype, a method used in photography in the 1840s and 1850s. My mother, Dorothy Penrose Woodland, had this with her family photos. The only family that that fits the time period and the children is Phoebe and her four older children. Possibly the photography was taken around 1850. The children would be Elija Walter Oxenbold Davis, Frederick William Davis, John Edward Davis and Sylvia Jane Davis. | ||||||||||||||
| Biography | ![]() | John Catley Davis and Phoebe Oxenbold Biographies - Click on Next Line John Catley Davis and Phoebe Oxenbold Biographies on this site British gun craftsman comes to America with his wife and 5 children. | ||||||||||||||
| Census Records | ![]() | England Census St. George, Birmingham 1851: John and Phoebe Davis Family John Davis 36 Gun lock maker employing 1 man Phoeby [Phoebe] 30 Elijah W. 9 Paper mashee worker Frederick W. 8 John E. 6 Silvia J. 5 Alfred 3 Elizabeth 11 months Robert H Dean Lodger 26 Jeweler, label maker 331 New John St. West | ||||||||||||||
| Last Modified | 02 Jun 2006 | |||||||||||||||
| Family ID | F4333 | Group Sheet | ||||||||||||||
| Family 2 | Caroline Young, b. 17 May 1816, Hector, Schuyler, New York | |||
| Married | 16 Jan 1860 | |||
| Notes |
|
|||
| Children |
|
|||
| Photos | ![]() | Is this Phoebe Oxenbould Davis and her children? This is an ambrotype, a photo on glass popular in the 1850s. It was among the family photographs of Dorothy Penrose Woodland. In looking over the family records, the most likely subjects for the time period are Phoebe Davis four of her older children. The photograph matte says Eadie, address on Argyle St. Glasgow. Can anyone identify this family? | ||
| Family ID | F5615 | Group Sheet | ||
| Event Map | Event
|
| Photos | ![]() | John Catley Davis - gunsmith |
![]() | John Catley Davis - older age |
| Notes |
|