Home
Search
Print
Login
Add Bookmark
| Christened | 8 Jul 1816 | Lindridge, Worcester, UK |
| Birth | 8 Jun 1818 | Lindridge, Worcester, UK |
| Gender | Female | |
| Died | 4 Jul 1854 | St. Louis, St. Louis County, Missouri, USA |
| Buried | 5 Jul 1854 | St. Louis, St. Louis County, Missouri, USA |
| Person ID | I9248 | Complete |
| Last Modified | 07 Jun 2007 | |
| Father | William OXENBOLD, b. 1777, d. Apr 1816, Eardiston?, Lindridge, Worcester, England | |
| Mother | Elizabeth FARMER, b. Abt 1778, Birmingham, West Midlands, England | |
| Married | 29 Mar 1797 | Lindridge, Worcester, UK |
| Family ID | F4335 | Group Sheet |
| Family | John Catley DAVIS, b. 21 Apr 1814, Handsworth, Staffordshire, UK | |||||||||||||||
| Married | 24 Aug 1840 | Handsworth, Staffordshire, UK |
||||||||||||||
| Children |
|
|||||||||||||||
| Photos | ![]() | Is this Phoebe Oxenbold Davis and her four children? This is an ambrotype, a method used in photography in the 1840s and 1850s. My mother, Dorothy Penrose Woodland, had this with her family photos. The only family that that fits the time period and the children is Phoebe and her four older children. Possibly the photography was taken around 1850. The children would be Elija Walter Oxenbold Davis, Frederick William Davis, John Edward Davis and Sylvia Jane Davis. | ||||||||||||||
| Biography | ![]() | John Catley Davis and Phoebe Oxenbold Biographies - Click on Next Line John Catley Davis and Phoebe Oxenbold Biographies on this site British gun craftsman comes to America with his wife and 5 children. | ||||||||||||||
| Census Records | ![]() | England Census St. George, Birmingham 1851: John and Phoebe Davis Family John Davis 36 Gun lock maker employing 1 man Phoeby [Phoebe] 30 Elijah W. 9 Paper mashee worker Frederick W. 8 John E. 6 Silvia J. 5 Alfred 3 Elizabeth 11 months Robert H Dean Lodger 26 Jeweler, label maker 331 New John St. West | ||||||||||||||
| Last Modified | 02 Jun 2006 | |||||||||||||||
| Family ID | F4333 | Group Sheet | ||||||||||||||
| Event Map | Event |
|||
| Pin Legend | ||||
| Notes |
|