Home
Search
Print
Login
Add Bookmark
Matches 1 to 12 of 12
| Birth | Tree | ||||
| 1 | 22 Aug 1908 | Brazil, Clay, IN | I386 | Complete | |
| 2 | 22 Sep 1902 | Brazil, Clay, IN | I0382 | Complete | |
| 3 | 03 Jan 1891 | Brazil, Clay, IN | I0494 | Complete | |
| 4 | 2 Aug 1859 | Brazil, Clay, IN | I253 | Complete | |
| 5 | May 1888 | Brazil, Clay, IN | I13621 | Complete | |
| 6 | 15 Jun 1915 | Brazil, Clay, IN | I35281 | Complete | |
| 7 | 5 Sep 1923 | Brazil, Clay, IN | I35463 | Complete | |
| 8 | 04 May 1909 | Brazil, Clay, IN | I31658 | Complete | |
| 9 | 2 Feb 1894 | Brazil, Clay, IN | I35381 | Complete | |
| 10 | 20 Jul 1904 | Brazil, Clay, IN | I35452 | Complete | |
| 11 | 20 Jun 1913 | Brazil, Clay, IN | I31657 | Complete | |
| 12 | 16 Jan 1921 | Brazil, Clay, IN | I31703 | Complete | |
Matches 1 to 15 of 15
| Died | Tree | ||||
| 1 | 5 Apr 1906 | Brazil, Clay, IN | I0249 | Complete | |
| 2 | Abt. 1962 | Brazil, Clay, IN | I14103 | Complete | |
| 3 | 12 Jun 1912 | Brazil, Clay, IN | I0252 | Complete | |
| 4 | 27 Dec 1973 | Brazil, Clay, IN | I35463 | Complete | |
| 5 | 12 May 1975 | Brazil, Clay, IN | I35461 | Complete | |
| 6 | 27 Aug 1948 | Brazil, Clay, IN | I31647 | Complete | |
| 7 | Abt. 1897 | Brazil, Clay, IN | I20183 | Complete | |
| 8 | Feb 1967 | Brazil, Clay, IN | I35445 | Complete | |
| 9 | 28 Oct 1899 | Brazil, Clay, IN | I15752 | Complete | |
| 10 | 21 Jul 1903 | Brazil, Clay, IN | I14095 | Complete | |
| 11 | 31 Aug 1926 | Brazil, Clay, IN | I29735 | Complete | |
| 12 | 21 Jan 1921 | Brazil, Clay, IN | I31656 | Complete | |
| 13 | 09 May 1946 | Brazil, Clay, IN | I14876 | Complete | |
| 14 | 20 Apr 1971 | Brazil, Clay, IN | I29737 | Complete | |
| 15 | 30 Apr 1972 | Brazil, Clay, IN | I31703 | Complete | |
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | Wilson / Laswell | 14 Nov 1885 | Brazil, Clay, IN | F18041664 | Complete |
| 2 | Gum / Laswell | 27 Sep 1890 | Brazil, Clay, IN | F18041663 | Complete |