Home
Search
Print
Login
Add Bookmark
Matches 1 to 25 of 120
| Birth | Tree | ||||
| 1 | Abt 1660 | England | I10923 | Complete | |
| 2 | Abt 1668 | England | I44 | Complete | |
| 3 | Abt 1684 | England | I10926 | Complete | |
| 4 | Abt 1730 | England | I9279 | Complete | |
| 5 | Abt 1764 | England | I9321 | Complete | |
| 6 | 1658 | England | I617 | Kevin Jones | |
| 7 | Abt 1636 | England | I0207 | Complete | |
| 8 | England | I442 | Kevin Jones | ||
| 9 | Abt 1668 | England | I0112 | Complete | |
| 10 | WFT Est 1534-1557 | England | I3828 | Complete | |
| 11 | 1754 | England | I9167 | Complete | |
| 12 | Abt 1722 | England | I9230 | Complete | |
| 13 | 1544 | England | I12582 | Complete | |
| 14 | 1590 | England | ind00076 | Herwitz | |
| 15 | 1626 | England | I27127 | Complete | |
| 16 | 1715 | England | I9231 | Complete | |
| 17 | 1717 | England | I9233 | Complete | |
| 18 | England | I30821 | Complete | ||
| 19 | 1719 | England | I30809 | Complete | |
| 20 | England | I318 | Complete | ||
| 21 | England | I4297 | Kevin Jones | ||
| 22 | Abt 1832 | England | I2065 | Complete | |
| 23 | Abt 1525 | England | I10952 | Complete | |
| 24 | 1865 | England | I8795 | Complete | |
| 25 | Abt 1398 | England | I12431 | Complete | |
Matches 1 to 3 of 3
| Christened | Tree | ||||
| 1 | England | I10123 | Complete | ||
| 2 | 1614 | England | I0176 | Complete | |
| 3 | 1810 | England | IHM707407- | Complete | |
Matches 1 to 25 of 56
| Died | Tree | ||||
| 1 | WFT Est 1579-1645 | England | I3828 | Complete | |
| 2 | Apr 1840 | England | I9219 | Complete | |
| 3 | 1550 | England | I837 | Complete | |
| 4 | 1657 | England | ind00079 | Herwitz | |
| 5 | 1940 | England | I8795 | Complete | |
| 6 | 20 Jul 1626 | England | I0229 | Complete | |
| 7 | Bef 1649 | England | I10951 | Complete | |
| 8 | 193 | England | I8799 | Complete | |
| 9 | Bef 4 Jun 1225 | England | I10347 | Complete | |
| 10 | Bef 1630 | England | I4400 | Complete | |
| 11 | England | I4404 | Complete | ||
| 12 | 1630 | England | I4384 | Complete | |
| 13 | England | ind00127 | Herwitz | ||
| 14 | 1292 | England | ind00133 | Herwitz | |
| 15 | 1916 | England | I8798 | Complete | |
| 16 | 0620 | England | ind00359 | Herwitz | |
| 17 | 18 May 1620 | England | I3814 | Complete | |
| 18 | WFT Est 1537-1618 | England | I3815 | Complete | |
| 19 | Aft 1578 | England | I20254 | Complete | |
| 20 | 20 Nov 1871 | England | I11691 | Complete | |
| 21 | WFT Est 1579-1639 | England | I3827 | Complete | |
| 22 | England | I4211 | Complete | ||
| 23 | 1818 | England | I9879 | Complete | |
| 24 | Oct 1843 | England | I9873 | Complete | |
| 25 | Sep 1812 | England | I9874 | Complete | |
Matches 1 to 9 of 9
| Buried | Tree | ||||
| 1 | England | I3828 | Complete | ||
| 2 | 21 May 1620 | England | I3814 | Complete | |
| 3 | England | I3815 | Complete | ||
| 4 | England | I3827 | Complete | ||
| 5 | 1853 | England | I11291 | Complete | |
| 6 | England | I1626 | Complete | ||
| 7 | England | I1627 | Complete | ||
| 8 | Oct 1556 | England | I2122 | Complete | |
| 9 | England | I3826 | Complete | ||
Matches 1 to 24 of 24
| Married | Tree | ||||
| 1 | Gurvitz / | England | F4086 | Complete | |
| 2 | Gurvitz / Squire | England | F4087 | Complete | |
| 3 | ARMSTRONG / SCHOLFIELD | Abt | England | F4327 | Complete |
| 4 | / Warenne | England | F4606 | Complete | |
| 5 | CLARK / CLARK | England | F5715 | Complete | |
| 6 | HOWARD / HALL | England | F75 | Kevin Jones | |
| 7 | Beaumont / | 1136 | England | F4634 | Complete |
| 8 | / Marshall | 9 Oct 1217 | England | F4795 | Complete |
| 9 | Stafford / Beauchamp | Bef 1350 | England | F849 | Complete |
| 10 | HOWARD / TYLNEY | 30 May 1472 | England | F79 | Kevin Jones |
| 11 | Sidman / Humphrey Sidman | Abt 1555 | England | F11547 | Complete |
| 12 | HOWARD / LOCK | 26 Nov 1606 | England | F76 | Kevin Jones |
| 13 | Bloxam / Snips | 14 Nov 1655 | England | F5090 | Complete |
| 14 | CLEMENS / | 1677 | England | F370 | Kevin Jones |
| 15 | COOPER / RAYNOR | 16 Aug 1698 | England | F5717 | Complete |
| 16 | Hornblower / Potter | Abt 1716 | England | F0151 | Complete |
| 17 | Hartland / Hobbs | 5 Nov 1733 | England | F5093 | Complete |
| 18 | BATEMAN / BATEMAN | 1738 | England | F4328 | Complete |
| 19 | Redding / Hornblower | 18 Nov 1772 | England | F0145 | Complete |
| 20 | Moyle / Hornblower | 13 May 1784 | England | F0148 | Complete |
| 21 | Trestrail / Hornblower | 26 May 1789 | England | F0147 | Complete |
| 22 | Milford / Hornblower | 4 Nov 1793 | England | F0149 | Complete |
| 23 | BATEMAN / Marsden | 09 May 1837 | England | F18040075 | Complete |
| 24 | Woodland / Ridgeway | 11 Nov 1860 | England | F235 | Complete |