Home
Search
Print
Login
Add Bookmark
Latitude: 51.464687, Longitude: -0.070607Matches 1 to 25 of 33
| Birth | Tree | ||||
| 1 | Abt 1682 | London, Surrey, England | I10557 | Complete | |
| 2 | 28 Sep 1857 | London, Surrey, England | I1646 | Complete | |
| 3 | 03 Feb 1906 | London, Surrey, England | I15980 | Complete | |
| 4 | 1590 | London, Surrey, England | I4385 | Complete | |
| 5 | Abt 1573 | London, Surrey, England | I1790 | Complete | |
| 6 | 30 Dec 1842 | London, Surrey, England | I9251 | Complete | |
| 7 | 6 Jun 1908 | London, Surrey, England | I2058 | Complete | |
| 8 | 1961 | London, Surrey, England | I6939 | Complete | |
| 9 | 1960 | London, Surrey, England | I6931 | Complete | |
| 10 | London, Surrey, England | I6935 | Complete | ||
| 11 | 1964 | London, Surrey, England | I6942 | Complete | |
| 12 | 1959 | London, Surrey, England | I6937 | Complete | |
| 13 | 1968 | London, Surrey, England | I6934 | Complete | |
| 14 | 1946 | London, Surrey, England | I6929 | Complete | |
| 15 | 1965 | London, Surrey, England | I6943 | Complete | |
| 16 | 1970 | London, Surrey, England | I6946 | Complete | |
| 17 | 1968 | London, Surrey, England | I6945 | Complete | |
| 18 | Abt 1657 | London, Surrey, England | I10559 | Complete | |
| 19 | 19 Jul 1607 | London, Surrey, England | I4247 | Complete | |
| 20 | London, Surrey, England | I6950 | Complete | ||
| 21 | 1945 | London, Surrey, England | I6927 | Complete | |
| 22 | 1966 | London, Surrey, England | I6944 | Complete | |
| 23 | London, Surrey, England | I6936 | Complete | ||
| 24 | 1984 | London, Surrey, England | I6990 | Complete | |
| 25 | Abt 1707 | London, Surrey, England | I10403 | Complete | |
Matches 1 to 1 of 1
| Christened | Tree | ||||
| 1 | 17 Jul 1607 | London, Surrey, England | I4247 | Complete | |
Matches 1 to 9 of 9
| Died | Tree | ||||
| 1 | London, Surrey, England | I66 | Complete | ||
| 2 | London, Surrey, England | I6848 | Complete | ||
| 3 | 3 Feb 1398/99 | London, Surrey, England | I3088 | Complete | |
| 4 | 1953 | London, Surrey, England | I6847 | Complete | |
| 5 | 1938 | London, Surrey, England | I6889 | Complete | |
| 6 | London, Surrey, England | I4247 | Complete | ||
| 7 | 7 Aug 1826 | London, Surrey, England | I1552 | Complete | |
| 8 | 1 May 1887 | London, Surrey, England | I1422 | Complete | |
| 9 | 1966 | London, Surrey, England | I6694 | Complete | |
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | 1610 | London, Surrey, England | I4204 | Complete | |
Matches 1 to 3 of 3
| Married | Tree | ||||
| 1 | Bryson / Penrose | London, Surrey, England | F60 | Complete | |
| 2 | COLE / COLLIER | Abt 1580 | London, Surrey, England | F1580 | Complete |
| 3 | Budge / Stratford | 24 Nov 1856 | London, Surrey, England | F181 | Complete |