Home
Search
Print
Login
Add Bookmark
City/Town : Latitude: 51.7311363, Longitude: 0.6746156| Photos | ![]() | Maldon, Essex, England Symbol of the town of Maldon, home of the Stratford and Barwell families. |
![]() | Maldon's history Maldon was one of only two boroughs in Essex recorded in the Domesday Book 1086 AD. | |
![]() | Maldon near Police Station The Police Station was built in 1912 and sits near the top of High Street. | |
![]() | Maldon--a view of High Street Maldon is a wonderful place to visit. High Street begins at the wharf, curves uphill and ends near the Police Station, continuing on as London Road. The 1841 Census shows the Stratford family living at High Street. | |
![]() | All Saints Church, High Street The inscription on the water trough in front of the church reads: "In memory of a good woman who lived and died in this town." | |
![]() | Maldon, 41 Wantz Street The 1851 Census lists the Stratford family at 41 Wantz Street. The house that stands there today is newly refurbished and painted. |
Matches 1 to 25 of 39
| Birth | Tree | ||||
| 1 | 4 May 1823 | Maldon, Essex, England | I59 | Complete | |
| 2 | 10 May 1818 | Maldon, Essex, England | I0056 | Complete | |
| 3 | 5 Oct 1809 | Maldon, Essex, England | I1624 | Complete | |
| 4 | 14 Jan 1816 | Maldon, Essex, England | I0055 | Complete | |
| 5 | 30 Apr 1828 | Maldon, Essex, England | I0061 | Complete | |
| 6 | 23 Oct 1825 | Maldon, Essex, England | I0060 | Complete | |
| 7 | 30 Jul 1830 | Maldon, Essex, England | I0062 | Complete | |
| 8 | 21 Nov 1813 | Maldon, Essex, England | I54 | Complete | |
| 9 | 7 Jan 1821 | Maldon, Essex, England | I57 | Complete | |
| 10 | 2 May 1856 | Maldon, Essex, England | I1343 | Complete | |
| 11 | Abt 1834 | Maldon, Essex, England | I20225 | Complete | |
| 12 | Abt 1834 | Maldon, Essex, England | IBW77-BL | Susan Scratch | |
| 13 | 7 Sep 1804 | Maldon, Essex, England | I11 | Complete | |
| 14 | 4 May 1843 | Maldon, Essex, England | I10563 | Complete | |
| 15 | 4 May 1843 | Maldon, Essex, England | I4KRM-Q3 | Susan Scratch | |
| 16 | 23 Jul 1814 | Maldon, Essex, England | I10573 | Complete | |
| 17 | Abt 1841 | Maldon, Essex, England | I15 | Complete | |
| 18 | 6 Feb 1833 | Maldon, Essex, England | I1630 | Complete | |
| 19 | 6 Feb 1833 | Maldon, Essex, England | I1LBX-QX | Susan Scratch | |
| 20 | 20 Jan 1838 | Maldon, Essex, England | I1643 | Complete | |
| 21 | 28 Jul 1851 | Maldon, Essex, England | I10565 | Complete | |
| 22 | 23 Jun 1811 | Maldon, Essex, England | I10572 | Complete | |
| 23 | 24 Jun 1841 | Maldon, Essex, England | I1626 | Complete | |
| 24 | 1810 | Maldon, Essex, England | I10570 | Complete | |
| 25 | 19 Apr 1848 | Maldon, Essex, England | I1628 | Complete | |
Matches 1 to 8 of 8
| Christened | Tree | ||||
| 1 | 6 Dec 1811 | Maldon, Essex, England | I0052 | Complete | |
| 2 | 6 Dec 1811 | Maldon, Essex, England | I0053 | Complete | |
| 3 | 7 Sep 1806 | Maldon, Essex, England | I11 | Complete | |
| 4 | 8 Nov 1814 | Maldon, Essex, England | I10573 | Complete | |
| 5 | 7 Sep 1806 | Maldon, Essex, England | I10569 | Complete | |
| 6 | 23 Jun 1811 | Maldon, Essex, England | I10571 | Complete | |
| 7 | 17 Feb 1803 | Maldon, Essex, England | I9228 | Complete | |
| 8 | 6 Jul 1800 | Maldon, Essex, England | I1747 | Complete | |
Matches 1 to 11 of 11
| Died | Tree | ||||
| 1 | Maldon, Essex, England | I75 | Complete | ||
| 2 | 31 Jul 1831 | Maldon, Essex, England | I0060 | Complete | |
| 3 | Maldon, Essex, England | I73 | Complete | ||
| 4 | 2 Feb 1842 | Maldon, Essex, England | I12 | Complete | |
| 5 | 17 May 1849 | Maldon, Essex, England | I0033 | Complete | |
| 6 | 20 Jul 1856 | Maldon, Essex, England | I1343 | Complete | |
| 7 | 9 Sep 1852 | Maldon, Essex, England | I0051 | Complete | |
| 8 | 1874 | Maldon, Essex, England | I11 | Complete | |
| 9 | 17 Nov 1811 | Maldon, Essex, England | I10572 | Complete | |
| 10 | 7 Jan 1837 | Maldon, Essex, England | I1625 | Complete | |
| 11 | 23 May 1836 | Maldon, Essex, England | I1740 | Complete | |
Matches 1 to 4 of 4
| Buried | Tree | ||||
| 1 | 26 Feb 1862 | Maldon, Essex, England | I0050 | Complete | |
| 2 | 14 Sep 1852 | Maldon, Essex, England | I0051 | Complete | |
| 3 | Maldon, Essex, England | I10573 | Complete | ||
| 4 | Maldon, Essex, England | I1625 | Complete | ||
Matches 1 to 1 of 1
| Resided | Tree | ||||
| 1 | 1852 | Maldon, Essex, England | I1340 | Complete | |
Matches 1 to 13 of 13
| Married | Tree | ||||
| 1 | Stratford / Cass | 22 Oct 1793 | Maldon, Essex, England | F191 | Complete |
| 2 | Stratford / Cotts or Cutts | 1824 | Maldon, Essex, England | F4916 | Complete |
| 3 | Stratford / Fergurson | 1825 | Maldon, Essex, England | F4919 | Complete |
| 4 | Stratford / Raymond | 1 Sep 1825 | Maldon, Essex, England | F4917 | Complete |
| 5 | STRATFORD / Balls | Abt 1828 | Maldon, Essex, England | F4920 | Complete |
| 6 | Emberson / | 14 Jan 1829 | Maldon, Essex, England | F4921 | Complete |
| 7 | Stratford / Ferguson | 3 Mar 1829 | Maldon, Essex, England | F4918 | Complete |
| 8 | Stratford / Barwell | 17 May 1832 | Maldon, Essex, England | F0176 | Complete |
| 9 | / | 17 May 1832 | Maldon, Essex, England | F6767 | Complete |
| 10 | / | 17 May 1832 | Maldon, Essex, England | F6770 | Complete |
| 11 | / | 17 May 1832 | Maldon, Essex, England | F6773 | Complete |
| 12 | Stratford / Belsham | 8 May 1838 | Maldon, Essex, England | F196 | Complete |
| 13 | Penrose / Stratford | 21 Jan 1855 | Maldon, Essex, England | F50 | Complete |