Home
Search
Print
Login
Add Bookmark
City/Town : Latitude: 40.77159, Longitude: -111.88817Matches 1 to 25 of 170
| Birth | Tree | ||||
| 1 | 14 Sept 1886 | Salt Lake City, Salt Lake County, Utah | I27006 | Complete | |
| 2 | 12 Jun 1885 | Salt Lake City, Salt Lake County, Utah | I10748 | Complete | |
| 3 | 26 Aug 1883 | Salt Lake City, Salt Lake County, Utah | I9328 | Complete | |
| 4 | 09 Jan 1869 | Salt Lake City, Salt Lake County, Utah | I16461 | Complete | |
| 5 | 19 Jul 1866 | Salt Lake City, Salt Lake County, Utah | I9242 | Complete | |
| 6 | 4 Dec 1862 | Salt Lake City, Salt Lake County, Utah | I9246 | Complete | |
| 7 | 28 Feb 1980 | Salt Lake City, Salt Lake County, Utah | I27243 | Complete | |
| 8 | 23 Oct 1952 | Salt Lake City, Salt Lake County, Utah | I17120 | Complete | |
| 9 | 09 Sep 1909 | Salt Lake City, Salt Lake County, Utah | I12072 | Complete | |
| 10 | 23 Jun 1883 | Salt Lake City, Salt Lake County, Utah | I10341 | Complete | |
| 11 | 19 Jul 1909 | Salt Lake City, Salt Lake County, Utah | I12015 | Complete | |
| 12 | 22 Jul 1872 | Salt Lake City, Salt Lake County, Utah | I12398 | Complete | |
| 13 | 18 Aug 1878 | Salt Lake City, Salt Lake County, Utah | I1418 | Complete | |
| 14 | 13 Oct 1880 | Salt Lake City, Salt Lake County, Utah | I9773 | Complete | |
| 15 | 29 Mar 1891 | Salt Lake City, Salt Lake County, Utah | I9223 | Complete | |
| 16 | 7 May 1884 | Salt Lake City, Salt Lake County, Utah | I1358 | Complete | |
| 17 | 15 Jan 1883 | Salt Lake City, Salt Lake County, Utah | I1357 | Complete | |
| 18 | 21 Jan 1864 | Salt Lake City, Salt Lake County, Utah | I17150 | Complete | |
| 19 | 1 Dec 1910 | Salt Lake City, Salt Lake County, Utah | I11943 | Complete | |
| 20 | 11 Nov 1887 | Salt Lake City, Salt Lake County, Utah | I1411 | Complete | |
| 21 | 21 Nov 1889 | Salt Lake City, Salt Lake County, Utah | I1412 | Complete | |
| 22 | 17 Apr 1914 | Salt Lake City, Salt Lake County, Utah | I9774 | Complete | |
| 23 | 26 Apr 1919 | Salt Lake City, Salt Lake County, Utah | I27207 | Complete | |
| 24 | 13 Jan 1930 | Salt Lake City, Salt Lake County, Utah | I12124 | Complete | |
| 25 | 30 Nov 1874 | Salt Lake City, Salt Lake County, Utah | I16415 | Complete | |
Matches 1 to 2 of 2
| Christened | Tree | ||||
| 1 | 6 Aug 1857 | Salt Lake City, Salt Lake County, Utah | I22471 | Complete | |
| 2 | 15 May 1892 | Salt Lake City, Salt Lake County, Utah | I22512 | Complete | |
Matches 1 to 25 of 191
| Died | Tree | ||||
| 1 | 18 May 1965 | Salt Lake City, Salt Lake County, Utah | I1210 | Complete | |
| 2 | 21 Feb 1956 | Salt Lake City, Salt Lake County, Utah | I1652 | Complete | |
| 3 | 17 Feb 2003 | Salt Lake City, Salt Lake County, Utah | I9776 | Complete | |
| 4 | 21 Jan 1997 | Salt Lake City, Salt Lake County, Utah | I9381 | Complete | |
| 5 | 3 Sep 1924 | Salt Lake City, Salt Lake County, Utah | I29VQ-NT | Complete | |
| 6 | 12 Dec 1983 | Salt Lake City, Salt Lake County, Utah | I9370 | Complete | |
| 7 | 31 Dec 1977 | Salt Lake City, Salt Lake County, Utah | I27006 | Complete | |
| 8 | 28 Jan 1954 | Salt Lake City, Salt Lake County, Utah | IB727121- | Complete | |
| 9 | 13 Feb 1986 | Salt Lake City, Salt Lake County, Utah | I16399 | Complete | |
| 10 | 2 Sep 1916 | Salt Lake City, Salt Lake County, Utah | I11776 | Complete | |
| 11 | 10 Nov 1987 | Salt Lake City, Salt Lake County, Utah | I20821 | Complete | |
| 12 | 13 Nov 1948 | Salt Lake City, Salt Lake County, Utah | I8861 | Complete | |
| 13 | 17 Jul 1955 | Salt Lake City, Salt Lake County, Utah | I12398 | Complete | |
| 14 | 28 Nov 1949 | Salt Lake City, Salt Lake County, Utah | I1418 | Complete | |
| 15 | 26 Jan 1953 | Salt Lake City, Salt Lake County, Utah | I9773 | Complete | |
| 16 | 27 Aug 1891 | Salt Lake City, Salt Lake County, Utah | I9223 | Complete | |
| 17 | 5 Dec 1938 | Salt Lake City, Salt Lake County, Utah | I1649 | Complete | |
| 18 | 09 Nov 1932 | Salt Lake City, Salt Lake County, Utah | I17090 | Complete | |
| 19 | 12 Mar 1990 | Salt Lake City, Salt Lake County, Utah | I1364 | Complete | |
| 20 | 15 Dec 1935 | Salt Lake City, Salt Lake County, Utah | I10879 | Complete | |
| 21 | 04 Jun 1854 | Salt Lake City, Salt Lake County, Utah | I20860 | Complete | |
| 22 | 22 Nov 1938 | Salt Lake City, Salt Lake County, Utah | I15700 | Complete | |
| 23 | 12 Apr 2001 | Salt Lake City, Salt Lake County, Utah | I12249 | Complete | |
| 24 | 23 Jun 1964 | Salt Lake City, Salt Lake County, Utah | I10343 | Complete | |
| 25 | 5 May 1876 | Salt Lake City, Salt Lake County, Utah | I12778 | Complete | |
Matches 1 to 25 of 48
| Buried | Tree | ||||
| 1 | 13 Jun 1896 | Salt Lake City, Salt Lake County, Utah | I9234 | Complete | |
| 2 | 13 Nov 1930 | Salt Lake City, Salt Lake County, Utah | I4253 | Complete | |
| 3 | 19 Dec 1935 | Salt Lake City, Salt Lake County, Utah | I10879 | Complete | |
| 4 | 26 Jun 1964 | Salt Lake City, Salt Lake County, Utah | I10343 | Complete | |
| 5 | 13 Apr 1927 | Salt Lake City, Salt Lake County, Utah | I9249 | Complete | |
| 6 | 28 Jul 1953 | Salt Lake City, Salt Lake County, Utah | I1339 | Complete | |
| 7 | Salt Lake City, Salt Lake County, Utah | I1188 | Complete | ||
| 8 | Salt Lake City, Salt Lake County, Utah | I12270 | Complete | ||
| 9 | 24 Dec 1936 | Salt Lake City, Salt Lake County, Utah | I4266 | Complete | |
| 10 | 7 Jun 1961 | Salt Lake City, Salt Lake County, Utah | I4256 | Complete | |
| 11 | 24 Jun 1931 | Salt Lake City, Salt Lake County, Utah | I12756 | Complete | |
| 12 | 11 Aug 1964 | Salt Lake City, Salt Lake County, Utah | I10368 | Complete | |
| 13 | 26 Aug 1963 | Salt Lake City, Salt Lake County, Utah | I1401 | Complete | |
| 14 | 16 Feb 1927 | Salt Lake City, Salt Lake County, Utah | I10376 | Complete | |
| 15 | Apr 1880 | Salt Lake City, Salt Lake County, Utah | I4321 | Complete | |
| 16 | 7 Feb 1945 | Salt Lake City, Salt Lake County, Utah | I8869 | Complete | |
| 17 | 23 Apr 1896 | Salt Lake City, Salt Lake County, Utah | I15697 | Complete | |
| 18 | Sep 1883 | Salt Lake City, Salt Lake County, Utah | I12755 | Complete | |
| 19 | Salt Lake City, Salt Lake County, Utah | I12775 | Complete | ||
| 20 | Nov 1926 | Salt Lake City, Salt Lake County, Utah | I12784 | Complete | |
| 21 | 21 Apr 1943 | Salt Lake City, Salt Lake County, Utah | I8870 | Complete | |
| 22 | 20 Jan 1987 | Salt Lake City, Salt Lake County, Utah | I11090 | Complete | |
| 23 | 11 Dec 1964 | Salt Lake City, Salt Lake County, Utah | I1384 | Complete | |
| 24 | 5 Nov 1933 | Salt Lake City, Salt Lake County, Utah | I15675 | Complete | |
| 25 | Salt Lake City, Salt Lake County, Utah | I15663 | Complete | ||
Matches 1 to 25 of 110
| Married | Tree | ||||
| 1 | HINCKLEY / JUDD | Jan 1821 | Salt Lake City, Salt Lake County, Utah | F1569 | Complete |
| 2 | Holdaway / Haws | 24 Dec 1848 | Salt Lake City, Salt Lake County, Utah | F5344 | Complete |
| 3 | Barney / Haws | 21 Jan 1849 | Salt Lake City, Salt Lake County, Utah | F5342 | Complete |
| 4 | Pickup / Haws | 21 Jan 1849 | Salt Lake City, Salt Lake County, Utah | F5345 | Complete |
| 5 | Margetts / BATEMAN | 05 Nov 1850 | Salt Lake City, Salt Lake County, Utah | F5747 | Complete |
| 6 | KNIGHT / WELDON | 5 Apr 1852 | Salt Lake City, Salt Lake County, Utah | F5725 | Complete |
| 7 | Jones / Wright | 12 Oct 1853 | Salt Lake City, Salt Lake County, Utah | F8155 | Complete |
| 8 | Robinson / Miller | 26 Nov 1854 | Salt Lake City, Salt Lake County, Utah | F185 | Complete |
| 9 | HINCKLEY / NOBLE | 22 Jul 1855 | Salt Lake City, Salt Lake County, Utah | F1563 | Complete |
| 10 | Broomhead / | 11 Mar 1856 | Salt Lake City, Salt Lake County, Utah | F5649 | Complete |
| 11 | Richards / Longstroth | 06 Mar 1857 | Salt Lake City, Salt Lake County, Utah | F18038835 | Complete |
| 12 | Peck / Lewis | 27 Mar 1857 | Salt Lake City, Salt Lake County, Utah | F47362 | Complete |
| 13 | Haws / Jones | 22 Apr 1857 | Salt Lake City, Salt Lake County, Utah | F5347 | Complete |
| 14 | Pratt / Bunnell | 23 Feb 1859 | Salt Lake City, Salt Lake County, Utah | F4313 | Complete |
| 15 | Budge / Pritchard | 17 Aug 1861 | Salt Lake City, Salt Lake County, Utah | F182 | Complete |
| 16 | Robinson / Stratford | 15 Feb 1862 | Salt Lake City, Salt Lake County, Utah | F184 | Complete |
| 17 | Rampton / Stratford | 29 Mar 1862 | Salt Lake City, Salt Lake County, Utah | F0180 | Complete |
| 18 | / BARWELL | 29 Mar 1862 | Salt Lake City, Salt Lake County, Utah | F6749 | Complete |
| 19 | Penrose / Lusty | 31 Jan 1863 | Salt Lake City, Salt Lake County, Utah | F5023 | Complete |
| 20 | Lusty / Salmon | 13 Dec 1866 | Salt Lake City, Salt Lake County, Utah | F5072 | Complete |
| 21 | Budge / Hyer | 5 Apr 1868 | Salt Lake City, Salt Lake County, Utah | F183 | Complete |
| 22 | KNIGHT / MCEWAN | 18 Jan 1869 | Salt Lake City, Salt Lake County, Utah | F5732 | Complete |
| 23 | Carson / Partridge | 8 Mar 1869 | Salt Lake City, Salt Lake County, Utah | F5262 | Complete |
| 24 | Horsley / Stratford | 09 Aug 1869 | Salt Lake City, Salt Lake County, Utah | F187 | Complete |
| 25 | Smuin / Price | 23 Aug 1869 | Salt Lake City, Salt Lake County, Utah | F18040013 | Complete |
Matches 1 to 1 of 1
| Divorced | Tree | ||||
| 1 | Pratt / Bunnell | 1880 | Salt Lake City, Salt Lake County, Utah | F4313 | Complete |