Home
Search
Print
Login
Add Bookmark
City/Town : Latitude: 40.609474, Longitude: -111.987366Matches 1 to 3 of 3
| Birth | Tree | ||||
| 1 | 14 Aug 1881 | West Jordan, Salt Lake County, Utah | I9327 | Complete | |
| 2 | 22 Nov 1874 | West Jordan, Salt Lake County, Utah | I1222 | Complete | |
| 3 | 1 Jul 1885 | West Jordan, Salt Lake County, Utah | I1256 | Complete | |
Matches 1 to 8 of 8
| Died | Tree | ||||
| 1 | 11 Jun 1896 | West Jordan, Salt Lake County, Utah | I9234 | Complete | |
| 2 | 18 Jun 1904 | West Jordan, Salt Lake County, Utah | I9238 | Complete | |
| 3 | 17 May 1890 | West Jordan, Salt Lake County, Utah | I9224 | Complete | |
| 4 | 5 Mar 1931 | West Jordan, Salt Lake County, Utah | I9246 | Complete | |
| 5 | 23 Jan 1911 | West Jordan, Salt Lake County, Utah | I9169 | Complete | |
| 6 | 20 Dec 1875 | West Jordan, Salt Lake County, Utah | I9244 | Complete | |
| 7 | 23 Dec 2004 | West Jordan, Salt Lake County, Utah | I9288 | Complete | |
| 8 | 4 Mar 1891 | West Jordan, Salt Lake County, Utah | I9235 | Complete | |
Matches 1 to 9 of 9
| Buried | Tree | ||||
| 1 | 7 Mar 1891 | West Jordan, Salt Lake County, Utah | I9219 | Complete | |
| 2 | 26 May 1932 | West Jordan, Salt Lake County, Utah | I1407 | Complete | |
| 3 | 20 Jun 1904 | West Jordan, Salt Lake County, Utah | I9238 | Complete | |
| 4 | 6 Mar 1917 | West Jordan, Salt Lake County, Utah | I1221 | Complete | |
| 5 | 7 Mar 1931 | West Jordan, Salt Lake County, Utah | I9246 | Complete | |
| 6 | 26 Jan 1911 | West Jordan, Salt Lake County, Utah | I9169 | Complete | |
| 7 | 5 Aug 1916 | West Jordan, Salt Lake County, Utah | I9188 | Complete | |
| 8 | 18 Feb 1896 | West Jordan, Salt Lake County, Utah | I1234 | Complete | |
| 9 | 7 Mar 1891 | West Jordan, Salt Lake County, Utah | I9235 | Complete | |