Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 8 Feb 1715 | Horschbach, Germany, zip 6799 | I15709 | Complete | |
| 2 | 8 Feb 1751/1752 | Kenwyn, Cornwall, England | I1552 | Complete | |
| 3 | 08 Feb 1764 | Berks, PA | I19627 | Complete | |
| 4 | 8 Feb 1773 | Bristol,Bristol,Rhode Island | I12645 | Complete | |
| 5 | 8 Feb 1815 | I1810 | Complete | ||
| 6 | 8 Feb 1817 | NC/IN | I17304 | Complete | |
| 7 | 8 Feb 1818 | Ohio | I13637 | Complete | |
| 8 | 08 Feb 1853 | I19881 | Complete | ||
| 9 | 8 Feb 1854 | I1925 | Complete | ||
| 10 | 8 Feb 1856 | Picton, Ontario, Canada | I115 | Complete | |
| 11 | 08 Feb 1859 | Newton, IN | I19614 | Complete | |
| 12 | 8 Feb 1865 | Mona, Juab, Utah | I9241 | Complete | |
| 13 | 08 Feb 1875 | Crittenden County, Kentucky, USA | I31014 | Complete | |
| 14 | 8 Feb 1877 | Walker, Wise County, VA | I8003 | Complete | |
| 15 | 08 Feb 1884 | Shenandoah, VA | I29461 | Complete | |
| 16 | 8 Feb 1887 | I17933 | Complete | ||
| 17 | 8 Feb 1912 | I18166 | Complete | ||
| 18 | 08 Feb 1914 | Arkansas | I20014 | Complete | |
| 19 | 8 Feb 1921 | Eden, Jerome, Id | I9739 | Complete | |
| 20 | 8 Feb 1942 | I2858 | Complete | ||
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 8 Feb 1752 | Kenwyn, Cornwall, England | I1552 | Complete | |
| 2 | 08 Feb 1755 | Schwarzwald, Exeter, Berks, PA | I13408 | Complete | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 08 Feb 1882 | ,Clay,Indiana,USA | I13640 | Complete | |
| 2 | 8 Feb 1901 | Provo, Utah, Utah | I11780 | Complete | |
| 3 | 8 Feb 1904 | I10439 | Complete | ||
| 4 | 08 Feb 1922 | Orange County, California, USA | I30655 | Complete | |
| 5 | 8 Feb 1924 | Richmond, Cache Co., Ut | I1225 | Complete | |
| 6 | 8 Feb 1944 | I17364 | Complete | ||
| 7 | 08 Feb 1961 | Los Angeles County, California, USA | I31566 | Complete | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 8 Feb 1946 | Elwood Cem.,Box Elder,Utah | I10880 | Complete | |
| 2 | 08 Feb 1988 | Provo City Cemetery, Provo, Utah County, Utah | I27207 | Complete | |
| 3 | 8 Feb 1989 | Coldwater, Branch, Michigan, U.S.A. | I3649 | Complete | |
| 4 | 8 Feb 2005 | Highland Park Cemetery, Skokie, IL | I7781 | Complete | |
Married
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 8 Feb 1858 | St Barnabas, St Luke Parish, Middlesex, England | I1427 | Complete | |
| 2 | 8 Feb 1858 | St Barnabas, St Luke Parish, Middlesex, England | I1428 | Complete | |
| 3 | 8 Feb 1883 | Salt Lake City, Salt Lake County, Utah | I26914FM-W | Complete | |
| 4 | 8 Feb 1883 | Salt Lake City, Salt Lake County, Utah | I22469 | Complete | |
| 5 | 08 Feb 1923 | I30572 | Complete | ||
| 6 | 08 Feb 1923 | I30571 | Complete | ||
| 7 | 8 Feb 1976 | I11964 | Complete | ||