Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 6 Jan 1775 | Ponickau, Dresden, Saxony, Germany | I8863 | Complete | |
| 2 | 6 Jan 1809 | ,Logan Co.,Kentucky | I11709 | Complete | |
| 3 | 6 Jan 1823 | Winchester, Frederick, VA | I13627 | Complete | |
| 4 | 6 Jan 1860 | Dick Johnson, Clay Co., IN | I13453 | Complete | |
| 5 | 6 Jan 1885 | Indiana | I13567 | Complete | |
| 6 | 6 Jan 1889 | Crawfordsville, Iowa | I20204 | Complete | |
| 7 | 6 Jan 1891 | Ogden, Weber, Utah | I16411 | Complete | |
| 8 | 06 Jan 1897 | Saline City, Illinois | I17201 | Complete | |
| 9 | 6 Jan 1915 | Old Mildred, IN | I14595 | Complete | |
| 10 | 6 Jan 1954 | I12204 | Complete | ||
| 11 | 6 Jan 1968 | Chicago, Cook, Illinois | I4094 | Complete | |
Christened
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 6 Jan 1698 | Redruth, Cornwall, England | I1601 | Complete | |
| 2 | 6 Jan 1745 | Humble, Svendborg, Denmark | I11872 | Complete | |
| 3 | 6 Jan 1745 | Sudbury,Middlesex,Massachusetts | I12762 | Complete | |
| 4 | 6 Jan 1752 | Humble, Svendborg, Denmark | I11875 | Complete | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Jan 1762 | I1456 | Complete | ||
| 2 | 6 Jan 1762 | I9838 | Complete | ||
| 3 | Aft 5 Jan 1818 | I9830 | Complete | ||
| 4 | 6 Jan 1826 | I12614 | Complete | ||
| 5 | 06 Jan 1908 | Parson, KS | I15089 | Complete | |
| 6 | 6 Jan 1943 | I1680 | Complete | ||
| 7 | 6 Jan 1945 | I635 | Complete | ||
| 8 | 6 Jan 1946 | Los Angeles, Los Angeles County, California | I2017 | Complete | |
| 9 | 6 Jan 1951 | I2652 | Complete | ||
| 10 | 6 Jan 1952 | Salt Lake City, Salt Lake County, Utah | I10841 | Complete | |
| 11 | 6 Jan 1957 | Houston (Harris) TX | I17659 | Complete | |
| 12 | 6 Jan 1963 | I18076 | Complete | ||
| 13 | 6 Jan 1998 | Murray, Salt Lake, Utah | I9819 | Complete | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Bef 7 Jan 1640 | Merther, Cornwall, England | I9193 | Complete | |
| 2 | Bef 7 Jan 1640 | Merther, Cornwall, England | I10050 | Complete | |
| 3 | 6 Jan 1826 | Not Married | I12614 | Complete | |
| 4 | 6 Jan 1856 | Ugilt, Hjorring, Denmark | I9480 | Complete | |
| 5 | 6 Jan 1913 | Providence, Cache, Utah | I10565 | Complete | |
| 6 | 06 Jan 1924 | Mesa Cemetery, Mesa, Maricopa, Arizona | I13 | Complete | |
| 7 | 06 Jan 1936 | Indianapolis, Marion, IN: Crown Hill Cemetery, Section 27, Lot 129, Grace #48 | I15065 | Complete | |
Married
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Jan 1740 | Vaddo, Stockholm, Sweden | I9568 | Complete | |
| 2 | 6 Jan 1740 | Vaddo, Stockholm, Sweden | I9533 | Complete | |
| 3 | 6 Jan 1809 | Humble, Svendborg, Denmark | I11846 | Complete | |
| 4 | 6 Jan 1809 | Humble, Svendborg, Denmark | I11845 | Complete | |
| 5 | 6 Jan 1846 | Putnam County, Indiana | I17337 | Complete | |
| 6 | 6 Jan 1846 | Putnam County, Indiana | I17243 | Complete | |
| 7 | 6 Jan 1878 | Rezekne, Latgale, Latvia | I7713 | Complete | |
| 8 | 6 Jan 1878 | Rezekne, Latgale, Latvia | I7708 | Complete | |
| 9 | 6 Jan 1897 | Logan, Cache, Utah | I10856 | Complete | |
| 10 | 6 Jan 1897 | Logan, Cache, Utah | I10896 | Complete | |
| 11 | 06 Jan 1903 | I19588 | Complete | ||
| 12 | 06 Jan 1903 | I19591 | Complete | ||