Matches 1 to 25 of 32
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 19 May 1716 | Pembroke, Pembrokeshire, , Wales | I17040 | Complete | |
| 2 | 19 May 1723 | Lancaster County, Pennsylvania | I13034 | Complete | |
| 3 | 19 May 1740 | Rehoboth, Bristol, Massachusetts, USA | I2096 | Complete | |
| 4 | 19 May 1759 | Amenia, Dutchess, New York, USA | I3796 | Complete | |
| 5 | 19 May 1808 | Smith County, Tennessee, U.S.A. | I14849 | Complete | |
| 6 | 19 May 1822 | Scott County, Kentucky, USA | I2396 | Complete | |
| 7 | 19 May 1823 | I36290 | Complete | ||
| 8 | 19 May 1838 | Pisgah, Morgan County, Illinois, U.S.A. | I37465 | Complete | |
| 9 | 19 May 1842 | Catawba County, North Carolina, USA | I19872 | Complete | |
| 10 | 19 May 1844 | Marion, IN | I15082 | Complete | |
| 11 | 19 May 1845 | I1814 | Complete | ||
| 12 | 19 May 1851 | Sheboygan, Sheboygan, WI | I31918 | Complete | |
| 13 | 19 May 1852 | Alexander, Alexander, North Carolina, USA | I14703 | Complete | |
| 14 | 19 May 1869 | Boonville, Mendocino, California | I3461 | Complete | |
| 15 | 19 May 1870 | Provo, Utah County, Utah, USA | I12826 | Complete | |
| 16 | 19 May 1880 | Sugar Lake, Crawford, Pennsylvania, UTS | I35933 | Complete | |
| 17 | 19 May 1881 | I31955 | Complete | ||
| 18 | 19 May 1888 | I35812 | Complete | ||
| 19 | 19 May 1890 | Dayton, Montgomery, Ohio | I31985 | Complete | |
| 20 | 19 May 1894 | Chicago, Cook, Illinois, USA | I15147 | Complete | |
| 21 | 19 May 1900 | I37628 | Complete | ||
| 22 | 19 May 1906 | Elk Creek, Grayson County, Virginia, USA | I8436 | Complete | |
| 23 | I16829 | Complete | |||
| 24 | 19 May 1920 | Arkansas | I35254 | Complete | |
| 25 | I16115 | Complete | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 19 May 1608 | Truro, Cornwall, England | I27082 | Complete | |
| 2 | 19 May 1608 | Truro, Cornwall, England | I27083 | Complete | |
| 3 | 19 May 1671 | Worcestershire, Englandd | I10400 | Complete | |
| 4 | 19 May 1719 | St. Just, Penwith, Cornwall, England | I9177 | Complete | |
| 5 | 19 May 1719 | St. Just, Penwith, Cornwall, England | I10011 | Complete | |
| 6 | 19 May 1730 | Greasley,Nottinghamshire,England | I12738 | Complete | |
| 7 | 19 May 1782 | ,Penshaw,Durham,England | I11377 | Complete | |
| 8 | 19 May 1793 | Kenwyn, Cornwall, England | I31632 | Complete | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 19 May 1724 | Nantucket Island, Nantucket, Massachusetts, USA | I30787 | Complete | |
| 2 | 19 May 1792 | Little Compton, Newport, Rhode Island | I27146 | Complete | |
| 3 | 19 May 1886 | Tomah, Monroe County, Wisconsin, USA | I30713 | Complete | |
| 4 | 19 May 1887 | Catawba County, North Carolina, USA | I20606 | Complete | |
| 5 | 19 May 1903 | Illinois, U.S.A. | I36515 | Complete | |
| 6 | 19 May 1914 | Omaha NE | I17367 | Complete | |
| 7 | 19 May 1915 | Crumpler, Ashe County, North Carolina, U.S.A. | I35589 | Complete | |
| 8 | 19 May 1917 | I13546 | Complete | ||
| 9 | 19 May 1926 | I36672 | Complete | ||
| 10 | 19 May 1935 | Ogden, Weber, Utah | I10855 | Complete | |
| 11 | 19 May 1968 | Moss Beach (San Mateo) CA | I18355 | Complete | |
| 12 | 19 May 1974 | Brazil, Clay County, Indiana, U.S.A. | I35947 | Complete | |
| 13 | 19 May 1982 | I7940 | Complete | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 19 May 1843 | ,Castle Eden,Durham,England | I11367 | Complete | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 19 May 1711 | Redruth, Cornwall, England | I20094 | Complete | |
| 2 | 19 May 1711 | Redruth, Cornwall, England | I10019 | Complete | |
| 3 | 19 May 1744 | Whitestaunton, Somerset, England | I9620 | Complete | |
| 4 | 19 May 1744 | Whitestaunton, Somerset, England | I9619 | Complete | |
| 5 | 19 May 1861 | Clay City, Clay, Indiana, USA | I29321 | Complete | |
| 6 | 19 May 1861 | Clay City, Clay, Indiana, USA | I13685 | Complete | |
| 7 | 19 May 1906 | Allen, KS | I30838 | Complete | |
| 8 | 19 May 1906 | Allen, KS | I30840 | Complete | |
| 9 | 19 May 1909 | Salt Lake City, Salt Lake County, Utah | I27006 | Complete | |
| 10 | 19 May 1909 | Salt Lake City, Salt Lake County, Utah | I27005 | Complete | |
| 11 | 19 May 1918 | Clay County, Indiana, U.S.A. | I36850 | Complete | |
| 12 | 19 May 1918 | Clay County, Indiana, U.S.A. | I36840 | Complete | |
| 13 | I11165 | Complete | |||
| 14 | I11169 | Complete | |||
| 15 | I39799 | Complete | |||
| 16 | I39798 | Complete | |||