Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 18 Mar 1781 | Warblington, Emsworth, Sussex, England | I15670 | Complete | |
| 2 | 18 Mar 1803 | Jaw Blades,Lanchester,Durham,England | I11385 | Complete | |
| 3 | 18 Mar 1809 | Jamaica, Windham, Vermont | I27442 | Complete | |
| 4 | 18 Mar 1822 | I14979 | Complete | ||
| 5 | 18 Mar 1824 | I11652 | Complete | ||
| 6 | 18 Mar 1837 | Tewkesbury, Gloucester, England | I31416 | Complete | |
| 7 | 18 Mar 1841 | Virginia, USA | I27815 | Complete | |
| 8 | 18 Mar 1854 | Jackson, Clay, Indiana | I13583 | Complete | |
| 9 | 18 Mar 1862 | I30892 | Complete | ||
| 10 | 18 Mar 1887 | I29763 | Complete | ||
| 11 | 18 Mar 1899 | London, England | I15976 | Complete | |
| 12 | 18 Mar 1919 | Chicago, Cook Cook, Illinois | I0047 | Complete | |
| 13 | 18 Mar 1925 | Greene, Ohio, USA | I29067 | Complete | |
| 14 | 18 Mar 1929 | I8146 | Complete | ||
| 15 | 18 Mar 1948 | Chicago, Cook Cook, Illinois | I2321 | Complete | |
Christened
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 18 Mar 1673 | Sheviock, Cornwall, England | I10686 | Complete | |
| 2 | 18 Mar 1738 | ,Sunderland,Durham,England | I11403 | Complete | |
| 3 | 18 Mar 1781 | Warblington, Emsworth, Hmpshr, Engl | I15670 | Complete | |
| 4 | 18 Mar 1781 | Redruth, Cornwall, England | I10595 | Complete | |
Died
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 18 Mar 1076 | Anjou, France | I10199 | Complete | |
| 2 | 18 Mar 1761 | I0081 | Complete | ||
| 3 | 18 Mar 1784 | Taunton, Bristol, Massachusetts | IRQG21907-H | Complete | |
| 4 | 18 Mar 1813 | I0087 | Complete | ||
| 5 | 18 Mar 1814 | Italy | I30634 | Complete | |
| 6 | 18 Mar 1818 | Springville, Lancaster, PA | I13024 | Complete | |
| 7 | 18 Mar 1822 | Lincoln, NC | I30469 | Complete | |
| 8 | 18 Mar 1836 | Nicholas, Kentucky, USA | I13576 | Complete | |
| 9 | 18 Mar 1854 | I1845 | Complete | ||
| 10 | 18 Mar 1862 | Bowling Green, Warren County, Kentucky, USA | I14854 | Complete | |
| 11 | 18 Mar 1865 | I12975 | Complete | ||
| 12 | 18 Mar 1897 | ,Clay,Indiana,USA | I29669 | Complete | |
| 13 | 18 Mar 1912 | Manson, Randolph County, Arkansas, USA | I31017 | Complete | |
| 14 | 18 Mar 1919 | Logan, Cache, Utah | I1644 | Complete | |
| 15 | 18 Mar 1935 | Springfield, Clark, Ohio, USA | I29018 | Complete | |
| 16 | 18 Mar 1978 | Chicago, Cook Cook, Illinois | I8980 | Complete | |
| 17 | 18 Mar 1990 | Salt Lake City, Salt Lake County, Utah | I10413 | Complete | |
| 18 | 18 Mar 2002 | Missouri Valley, Harrison County, Iowa, USA | I18559 | Complete | |
Married
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 18 Mar 1799 | Frederick, VA, USA | I13884 | Complete | |
| 2 | 18 Mar 1799 | Frederick, VA, USA | I29543 | Complete | |
| 3 | 18 Mar 1829 | I13342 | Complete | ||
| 4 | 18 Mar 1829 | I13346 | Complete | ||
| 5 | 18 Mar 1836 | Putnam County, Indiana | I17237 | Complete | |
| 6 | 18 Mar 1836 | Putnam County, Indiana | I17248 | Complete | |
| 7 | 18 Mar 1894 | San Francisco, California | I2020 | Complete | |
| 8 | 18 Mar 1894 | San Francisco, California | I2021 | Complete | |
| 9 | 18 Mar 1895 | I14143 | Complete | ||
| 10 | 18 Mar 1895 | I14142 | Complete | ||
| 11 | 18 Mar 1901 | Mt. Vernon, New York | I2566 | Complete | |
| 12 | 18 Mar 1901 | Mt. Vernon, New York | I2565 | Complete | |
| 13 | 18 Mar 1914 | I1210 | Complete | ||
| 14 | 18 Mar 1914 | I9773 | Complete | ||
| 15 | 18 Mar 1920 | I18311 | Complete | ||
| 16 | 18 Mar 1920 | I18699 | Complete | ||
| 17 | 18 Mar 2000 | I19127 | Complete | ||
| 18 | 18 Mar 2000 | I19128 | Complete | ||