![]() | Nielsina Dorthea Thompson |
Home
Search
Print
Login
Add Bookmark
| Nickname | Sena Dorthea | |||||||||||||||||||||||
| Birth | 15 Feb 1852 | Sindal, Hjorring, Denmark |
||||||||||||||||||||||
| Christened | 21 Mar 1852 | Sindal, Hjorring, Denmark |
||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||
| Died | 24 Oct 1930 | Richmond, Cache County, Utah |
||||||||||||||||||||||
| Buried | 27 Oct 1930 | Richmond, Cache County, Utah |
||||||||||||||||||||||
| Person ID | I1289 | Complete | ||||||||||||||||||||||
| Last Modified | 05 May 2010 | |||||||||||||||||||||||
| Father | Niels THOMSEN OR NIELS, b. 15 Jan 1822, Oster Milbak Lendum, Hjorring, Denmark | |||||||||||||||||||||||
| Mother | Dorthe PEDERSEN, b. 29 Sep 1821, Taars, Hjorring, Denmark | |||||||||||||||||||||||
| Married | 10 Dec 1843 | Ugilt, Hjorring, Denmark |
||||||||||||||||||||||
| Biography | ![]() | Nielsine Dorthea Thompson Woodland Biography - Click on Link Below Click here for Nielsine Dorthea Thompson Woodland Woodland Biography on this site She came from Sandal, Hjorring, Denmark including the story of her parents. She came to America and married the man who had paid her way over. They were married before she could speak English. | ||||||||||||||||||||||
| Family ID | F4376 | Group Sheet | ||||||||||||||||||||||
| Family | Alfred Woodland, b. 25 Dec 1835, Puckington, Somerset, England | |||||||||||||||||||||||
| Married | Abt 1876 | Richmond, Cache County, Utah |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 25 Oct 2005 | |||||||||||||||||||||||
| Family ID | F234 | Group Sheet | ||||||||||||||||||||||
| Photos | ![]() | Grandma Sena |
![]() | Nielsina Dorthea Thompson Face | |
![]() | Home of Sena Woodland in Richmond, Utah | |
| Biography | ![]() | Nielsine Dorthea Thompson Woodland Biography - Click on Link Below Click here for Nielsine Dorthea Thompson Woodland Woodland Biography on this site She came from Sandal, Hjorring, Denmark including the story of her parents. She came to America and married the man who had paid her way over. They were married before she could speak English. |
| Census Records | ![]() | U.S. Census Richmond, Cache, UT 1880: Alfred Woodland Family
Alfred Woodland, Age 47, Laborer Nielsena, Age 28 Niels Peter, 9 Amelia, 3 Emilie Ann, 7/12 |
![]() | U.S. Census Richmond, Cache, Ut 1900: Alfred Woodland Family Alfred Woodland, Age 64, Farmer Sena, Age 48 Emily A, 20 Alfred G., 18 William T, 15 Rosina E, 14 Sara D, 12, Noah L, 9 Lenard, 6 Ephraim, 4 Milton, 2 | |
| Notes |
Name:
|
|