![]() | Alfred Woodland |
Home
Search
Print
Login
Add Bookmark
| Birth | 25 Dec 1835 | Puckington, Somerset, England |
||||||||||||||||||||||
| Christened | 18 Jan 1836 | Puckington, Somerset, England |
||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||
| Died | 5 Nov 1901 | Richmond, Cache County, Utah |
||||||||||||||||||||||
| Buried | 8 Nov 1901 | |||||||||||||||||||||||
| Person ID | I1290 | Complete | ||||||||||||||||||||||
| Last Modified | 07 Jun 2007 | |||||||||||||||||||||||
| Father | George WOODLAND, b. 4 Nov 1810, Puckington, Somerset, England | |||||||||||||||||||||||
| Mother | Anna Or Hannah PRINCE, b. 1811, bur. 5 Oct 1903, Puckington, Somerset, England | |||||||||||||||||||||||
| Married | 4 Aug 1833 | Puckington, Somerset, England |
||||||||||||||||||||||
| Census Records | ![]() | England Census Puckington, Somerset 1841: George Woodland Family George Woodland, age 30, Ag Laborer Ann Woodland, age 30 Children including Alfred, age 5 | ||||||||||||||||||||||
![]() | England Census Puckington, Somerset 1851: George Woodland Family George Woodland, Ag Labor Hannah Children, including Alfred, age 15, "Ag boy" Three eldest daughters, Hannah, Emily and Mary Ann, are glovers | |||||||||||||||||||||||
| Family ID | F4421 | Group Sheet | ||||||||||||||||||||||
| Family 1 | Elizabeth Ridgeway, b. 27 Oct 1822, Caerwent, Mnmths, England | |||||||||||||||||||||||
| Married | 11 Nov 1860 | England |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Census Records | ![]() | Wales Census 1861: Alfred Woodland Alfred Woodland, son-in-law Age 26, Drainer Elizabeth Woodland, daughter of Mary, Age 36, Baker Mary Ridgeway, Widow, 77, Baker | ||||||||||||||||||||||
| Last Modified | 25 Oct 2005 | |||||||||||||||||||||||
| Family ID | F235 | Group Sheet | ||||||||||||||||||||||
| Family 2 | Nielsina Dorthea Thompson, b. 15 Feb 1852, Sindal, Hjorring, Denmark | |||||||||||||||||||||||
| Married | Abt 1876 | Richmond, Cache County, Utah |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Last Modified | 25 Oct 2005 | |||||||||||||||||||||||
| Family ID | F234 | Group Sheet | ||||||||||||||||||||||
| Event Map | Event
|
|||||||||
| Pin Legend | ||||||||||
| Photos | ![]() | Alfred Woodland Face |
![]() | Caerwent, Wales, where Alfred lived with his family before he came to the US. | |
![]() | Alfred's wife, Elizabeth, worked at a bakery. This is an old postcard. | |
![]() | Caerwent Wales in 2001 | |
![]() | Another view of old Caerwent bakery on left. | |
![]() | Woodland Home in Caerwent, Wales This same photo was published in The Alfred Woodland Family on page 15 in 1978 with the caption below: "House Grandfather, Alfred Woodland, left in Caerwent, Englnad. The one in which his wife ran the bakery. Still owned by Alfred. Bert Woodland lives in it now." | |
| Biography | ![]() | Alfred Woodland Biography - Click on Link Below Click here for Alfred Woodland Biography on this site Alfred founded the Woodland Clan in Utah when he left his wife and family behind and came to America. |
| Census Records | ![]() | U.S. Census Richmond, Cache, UT 1880: Alfred Woodland Family
Alfred Woodland, Age 47, Laborer Nielsena, Age 28 Niels Peter, 9 Amelia, 3 Emilie Ann, 7/12 |
![]() | U.S. Census Richmond, Cache, Ut 1900: Alfred Woodland Family Alfred Woodland, Age 64, Farmer Sena, Age 48 Emily A, 20 Alfred G., 18 William T, 15 Rosina E, 14 Sara D, 12, Noah L, 9 Lenard, 6 Ephraim, 4 Milton, 2 | |
| Albums | ![]() | Puckington - St Andrews Church (29) Visit to Old St Andrews Church and cememtery in Puckington, Somerset, England (UK) |
![]() | Puckington Somerset England (UK) (18) Puckington was the home of Alfred Woodland before he came to America. On July 1, 1998, Susan Woodland Howard visited the city and on August 18, 20902, her son Jonathan Howard visited the ciity. Here are a few of their photos |
|
| Notes |
|
|