![]() | Charles William Penrose[1] |
Home
Search
Print
Login
Add Bookmark
| Birth | 4 Feb 1832 | Camberwell, London, Surrey, England |
||||||||||||||||||||||||||||||||||||
| Christened | 31 May 1837 | St John Waterloo,Lambeth London,Surrey,England |
||||||||||||||||||||||||||||||||||||
| Gender | Male | |||||||||||||||||||||||||||||||||||||
| Resided | 1852 | Maldon, Essex, England |
||||||||||||||||||||||||||||||||||||
| Missionary for LDS Church | ||||||||||||||||||||||||||||||||||||||
| Resided | 1860 | Cheltenham, Gloucestershire, England |
||||||||||||||||||||||||||||||||||||
| Lived with Lucetta and family while serving a mission for LDS Church | ||||||||||||||||||||||||||||||||||||||
| Resided | 1865 | Penrose Log Cabin, Farmington, Utah |
||||||||||||||||||||||||||||||||||||
| Resided | 1866 | Liverpool, UK |
||||||||||||||||||||||||||||||||||||
| Died | 16 May 1925 | Salt Lake City, Salt Lake County, Utah |
||||||||||||||||||||||||||||||||||||
| Buried | 20 May 1925 | Salt Lake City Cemetery, Salt Lake, Utah, USA |
||||||||||||||||||||||||||||||||||||
| Person ID | I1340 | Complete | ||||||||||||||||||||||||||||||||||||
| Last Modified | 13 Feb 2010 | |||||||||||||||||||||||||||||||||||||
| Father | Richard Penrose, b. 16 Sep 1798, Redruth, Cornwall, England | |||||||||||||||||||||||||||||||||||||
| Mother | Matilda Sims, b. 22 Aug 1804, Stratton, Cornwall, England | |||||||||||||||||||||||||||||||||||||
| Married | 1 Jul 1822 | St. Leonard's, Shoreditch, London, Middlesex, England |
||||||||||||||||||||||||||||||||||||
| Census Records | ![]() | England Census St. George, Southwark, London 1841: Julie Penrose 5th person down right side. "Julie Penrose, age 15" living with family of William Sexton, Friars Place, St. George, Southwark. "F.S" means Female Servant. This appears to be Juliana Penrose. | ||||||||||||||||||||||||||||||||||||
![]() | England Census St. George, Southwark, London 1841: Richard Penrose and Matilda Sims Family Matilda 35, (Indept) Charles 9, Matilda 7, Emma 4. Family lives on St George Row/Road, St. George the Martyr, Southwark. The 1841 Census was taken 6 June 1841 and was the first to list individuals by name and occupation. (Ancestry.com Index: Look for "Pewrge" family.) | |||||||||||||||||||||||||||||||||||||
![]() | England Census St Marys, Kennington, London 1851: Richard Penrose and Matilda Sims Family St Marys, Kennington Entries at bottom of page Family lived at No 6 Camden St. (Now Morecambe St. to the east of Walworth Road) Matilda Penrose, Age 44, Needlewoman Emma, daughter, Age 14, Bookbinder Amelia, [Cecilia] daughter, Age 7, Scholar Matilda Penrose is listed as head of household, marital status is widow. Census date: 30… | |||||||||||||||||||||||||||||||||||||
![]() | England Census Lambeth 1861: Matilda Penrose and Elvira Penrose Middle of Page: Matilda Penrose, age 56, Fundholder Elvira C. Penrose, age 17, daughter 181 No 9 York Grove Census date: 7 April 1861 | |||||||||||||||||||||||||||||||||||||
| Family ID | F34 | Group Sheet | ||||||||||||||||||||||||||||||||||||
| Family 1 | Lucetta Stratford, b. 15 Sep 1834, Maldon, Essex, England | |||||||||||||||||||||||||||||||||||||
| Married | 21 Jan 1855 | Maldon, Essex, England |
||||||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||||||
| Photos | ![]() | Mr. and Mrs. Penrose Early Photo of Charles and Lucetta | ||||||||||||||||||||||||||||||||||||
| Family ID | F50 | Group Sheet | ||||||||||||||||||||||||||||||||||||
| Family 2 | Louise Elizabeth Lusty, b. 20 Jun 1842, Cheltenham, Gloucestershire, England | |||||||||||||||||||||||||||||||||||||
| Married | 31 Jan 1863 | Salt Lake City, Salt Lake County, Utah |
||||||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||||||
| Photos | ![]() | Charles Penrose and Louise Elizabeth on 50th wedding anniversary | ||||||||||||||||||||||||||||||||||||
![]() | Louise Elizabeth Lusty Penrose and children From left to right: Leo, Amy (Burnham), Ettie (Stringham), Herbert, Lizzie, Lulu (Wallace), Nell (Whitney), Frank, and Bertrand. | |||||||||||||||||||||||||||||||||||||
![]() | Fulfillment of Dream May 1892 Photograph taken on the top of the central tower of the Temple at Salt Lake City (212 feet high.) Charles W. Penrose stands in center, seated in front are Herbert Lusty Penrose, wife Marie Christine Jensen Penrose, and daughter Louise Penrose. Third from right is Romania Pratt Penrose. Fifth from right may be Kate Penrose Brown. Who else can… | |||||||||||||||||||||||||||||||||||||
| Last Modified | 11 May 2006 | |||||||||||||||||||||||||||||||||||||
| Family ID | F5023 | Group Sheet | ||||||||||||||||||||||||||||||||||||
| Family 3 | Esther Romania Salina Bunnell, MD, b. 08 Aug 1839, Washington, Wayne, Indiana | |||||||||||||||||||||||||||||||||||||
| Married | 11 Mar 1886 | Salt Lake City, Salt Lake County, Utah |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Photos | ![]() | Charles Penrose and Romania Bunnell Pratt Penrose This was taken while Charles was serving as President of the European Mission, 1906-1910. | ||||||||||||||||||||||||||||||||||||
![]() | Fulfillment of Dream May 1892 Photograph taken on the top of the central tower of the Temple at Salt Lake City (212 feet high.) Charles W. Penrose stands in center, seated in front are Herbert Lusty Penrose, wife Marie Christine Jensen Penrose, and daughter Louise Penrose. Third from right is Romania Pratt Penrose. Fifth from right may be Kate Penrose Brown. Who else can… | |||||||||||||||||||||||||||||||||||||
| Last Modified | 02 May 2008 | |||||||||||||||||||||||||||||||||||||
| Family ID | F5429 | Group Sheet | ||||||||||||||||||||||||||||||||||||
| Event Map | Event |
|||
| Pin Legend | ||||
| Photos | ![]() | Charles Penrose, ca. 1854-59 This is probably a photo from his first British Mission 1851-1861. |
![]() | Charles and Lucetta Penrose home in Farmington Utah from 1861 to 1864 - This is where Lucetta lived with a house full of children while Charles spent a lot of time in England on a mission. | |
![]() | Charles Penrose - younger photo This may be the portrait he had taken during his 1885 English mission. | |
![]() | Charles W Penrose, Editor, and his Editorial Staff of the Deseret News in Salt Lake City. | |
![]() | Charles W Penrose - standing on far right is with other prominent Salt Lake City residents in Washington DC lobbying for Utah Statehood. The government would not allow statehood while polygamy was allowed. Starting in the back - left to right - George F. Gibbs - L. John Nuttall - Charles W Penrose - John T Caine - Margaret Nightingale Caine - Joseph F. Smith - Emily S. Tanner - Franklin S. Richards | |
![]() | Charles W Penrose was the author of this basic missionary tool - the tract - that was used throughout the world, "Rays of Living Light" | |
![]() | Charles W Penrose - Lean and Mean | |
![]() | Charles W Penrose in a LDS church history note | |
![]() | Charles W Penrose mid-life nice photo | |
![]() | Charles W. Penrose Face | |
![]() | Charles W Penrose - a more portly version | |
![]() | Charles Penrose in Newspaper Office | |
![]() | Fulfillment of Dream May 1892 Photograph taken on the top of the central tower of the Temple at Salt Lake City (212 feet high.) Charles W. Penrose stands in center, seated in front are Herbert Lusty Penrose, wife Marie Christine Jensen Penrose, and daughter Louise Penrose. Third from right is Romania Pratt Penrose. Fifth from right may be Kate Penrose Brown. Who else can… | |
![]() | Charles W Penrose in the First Presidency of the Church of Jesus Christ of Latter-Day Saints. He was first counselor. Seated at the head of the table is Heber J. Grant, president of the Church. The fellow across from Charles is Anthon H. Lund, second counselor. | |
| Charles Penrose in 1924 photo with Alexander Schreiner and others | ||
![]() | Charles Penrose in cap and gown. Brigham Young University awarded an honorary "Degree of Doctor of Law" to the 89-year old CWP on May 27, 1921. This photo was taken at an earlier date, place and occasion unknown. | |
| Penrose Family Reunion Early 1970s. Penrose family members identified so far: Second and third from left are Dorothy Penrose Woodland (Edwin C. Penrose) standing just in front of her husband, Phil Woodland. Counting from left to right, #8, tall man with dark hair is Dale Edwards Anderson, husband of Renee Edwards, who is standing to his right (with glasses.)… | ||
![]() | Camberwell A short trip to Camberwell. | |
![]() | Penrose Street Penrose Street in the borough of Southwark is in the general area where Charles Penrose was born and raised. Before the 1880s the street appeared on maps as West Street or Hartford Place. | |
![]() | Looking along Penrose Street Penrose is a Cornish name. Some historians claim that all Penroses came from the same original Penrose family in Cornwall. Prominent 19th Century Penroses included Charles Vinicombe Penrose, a naval hero during the Napoleonic Wars. He died in 1830. One of his nephews was the English poet Matthew Arnold, whose mother was Elizabeth Penrose… | |
![]() | Camberwell Street In the early 1800s this area was a suburb of London known for its gardens and horticulture. | |
![]() | Camberwell today Today this area is a mix of older residences, green parks and modern buildings. | |
![]() | Kennington Station Underground station opened in 1890. | |
![]() | Drill Hall, Kennington Matilda Sims Penrose and the Parker family lived near here. | |
![]() | 296-98 Kennington Road today. Matilda Sims Penrose, Charles Parker and Matilda Penrose Parker lived here for several years. Charles had a tailor shop on the first floor and the family lived above. Currently the store front is called Oddbins, Wine Merchant Extraordinaire. | |
![]() | 42 Islington, Liverpool LDS Mission Headquarters. | |
![]() | 42 Islington, Liverpool in 2008 Now a parking lot, this was the site of the original headquarters of the European Mission. | |
| Documents | ![]() | Short article about Charles Penrose as Editor, date unknown. |
![]() | Plaque in honor of Charles Penrose, Church News 1966 | |
![]() | Deseret News Masthead 1885 Masthead for Deseret News Weekly | |
![]() | Program for eighty-second birthday | |
![]() | Eighty-second Birthday Program of Events | |
![]() | Ninetieth Birthday Program Page One | |
![]() | Ninetieth Birthday Program Page Two | |
![]() | Letter from Charles W. Penrose to Lucile Penrose Brown A brief letter written to his daughter Lucile in August 1909. Penrose was president of the European mission and wrote he "had just been on the trip of my life." He mentions Frank, Lucile's husband, and "the Dr." his wife Romania. | |
| Headstones | ![]() | Charles W. Penrose Monument at Penrose Plot on Map Susan, Steven and Jonathan Howard Salt Lake City Cemetery August 1974 |
![]() | Charles W. Penrose
Salt Lake City Cemetery P-2-7-3-E | |
| Histories | Up, Awake, Ye Defenders of Zion
By Charles W. Penrose This note is added byGideon Burton: MormonLit@byu.edu This is a hymn that is wonderfully dated, springing as it does from the 1857 Utah War, in which the Mormons saw themselves audaciously at war with the United States; and, when it was over, felt that they had, with God's will, been granted some kind of victory. The hymn is sung to the… | |
| A Letter from Jessie Penrose Jones to her Father, Charles Penrose In June 1914 Jessie was in Washington, DC with her daughter Gladys, helping to care for her daughter Vida Jone Bradford. Vida was recovering from the birth of her daughter Lucile Bradford. Jessie explains some of her frustrations with genealogical research. She also complains about the heat. This letter was transcribed and printed in the… | ||
| Biography | ![]() | Charles W. Penrose Biography - Click on Link Below Click here for Charles W Penrose Biography on this site First Counselor in LDS Church Presidency, Editor of the Deseret News, Leader of the LDS Church for Europe and Africa, Lobbyist for Utah Statehood, Polygamist, Poet, Author of Many LDS Church Pamphlets, public speaker. |
![]() | Charles W. Penrose - A Tribute
By his Son, Frank W. Penrose
| |
![]() | Charles W Penrose - Significant Historical and Personal Events This is a record of LDS Church ordinations and callings and is supplemental to the Chronological History. | |
![]() | Charles W. Penrose - Chronology of His Life A timeline of significant events in his life compiled by his great-granddaughter, Susan W. Howard | |
| Notes |
|
|
| Sources |
|
|